Product Details:
Power | Electrical |
Accuracy Class | 0.02 |
Brand | Moonlight Electricals |
Material | Copper |
Phase | BOTH |
Primary Voltage | UPTO 1100V |
Capacity | As per Requirement |
Secondary Voltage | 110 Volt |
Standard PT Ratio | 110 to 990 V |
VA | 2.5 |
Class | 0.05 |
Standard PT Ratio -1100 - 2200 - 3300V / 110V,
VA = 2.5, Class =0.1
Standard PT Ratio -6.6kV-11kV/110V,
VA = 2.5, Class =0.1
Standard PT Ratio -22kV-33kV/110V,
VA = 2.5, Class =0.1
Standard PT Ratio -66/63.5kV/110/63.5V,
Product Details:
Accuracy Class | 0.1 |
Rated Burden (VA) | 2.5 |
CT Ratio | 1 to 2500/5Amp |
Temperature Range | 40-50 Degree C |
Phase | Single Phase,Three Phase |
Product Details:
Accuracy Class | or 0.02 |
Core Type | Ring Core Type CT |
Rated Voltage | 11kV / 33Kv |
Use For | quality control lab |
Cooling Type | Oil Cooled, Dry Type/Air Cooled |
Rated Burden | customize |
Insulation Level | up to 66 kV |
Number Of Cores | any |
Secondary Current | 5 & 1 Amp |
We are one of the authentic names engaged in manufacturing and supplying of Multitap Standard 33kv CTS. Extensively used in electrical item manufacturing industry, these are known for their accurate results.
Product Details:
Usage/Application | Industrial |
Country of Origin | Made in India |
Digital Double Range Voltmeter | 200 - 750 - 3300 Volts |
Digital Double Range Ammeter | 0 - 0.2 - 2 - 10 Amp |
Multi Range Transformer | 230/0-50 , 5A - 200 5A - 750 1A - 3300 1A Volts |
Meter Accuracy | 0.5% |
We have in stores for our clients O.V. I. T. / Composite / ISF / IV Test Set for Current Transformer.