Providing you the best range of pt burden box and ct burden box with effective & timely delivery.
₹ 65000 / Piece Get Latest Price
| Output Voltage | 110 |
| Accuracy | 3 % |
| Application | VA Loading |
| P T Burden Box Amp | 110 Volts & 63.5 Volts |
| Rated Burden | 1.25 to 200 VA |
| Voltage | 63.5 / 110 Volts |
| Current | 5 Amp |
₹ 65000 / Piece Get Latest Price
| Color | White |
| Material | Mild Steel |
| Phase | 1 phase |
| Cable Entry | Top Entry |
| Cooling Type | Dry Cooled |
| Number Of Locks | 2 |
| Is It Corrosion Resistant | Non Corrosion Resistant |
| Nominal Output Current | 5A |
| Brand | Moon Light Electricals |
Minimum order quantity: 1 Piece
C. T. Burden BOX 5 Amp
VA = 1.25-1.875-2.5-3.75 unity PF
VA = 5-7.5-10-15-30 , COS = 0.8
Jayesh Patel (Proprietor)
Moon Light Electricals
Shed No 638, Gidc Estate, Makarpura
Vadodara - 390014, Gujarat, India